CALGARY — WestJet’s domestic program for summer 2021, including flights currently on offer as well as flights that are so far suspended until at least May 4 or into June, can be found here.
The airline announced last month that it was restoring more service to its Canadian network with 11 new routes across the West and Ontario. The routes include new connectivity between the prairie provinces and tourism destinations in B.C.
Also last month WestJet announced it was bringing back flights to Atlantic Canada and Quebec City. Flights to Charlottetown, Fredericton, Moncton, Sydney and Quebec City will be restored starting in June 2021 after service had been suspended indefinitely in November 2020. Flights to Deer Lake and Gander will also be restored, at the end of June.
WestJet’s site includes a ‘Flight Schedule within Canada’ page that outlines all the changes, the new routes and the temporary suspensions.
“Beginning June 24, 2021 through to June 30, 2021, WestJet will resume flying to Charlottetown, Fredericton, Moncton, Sydney and Quebec City,” says the airline.
Service between St. John’s and Halifax started May 6. Service between St. John’s and Toronto started June 24.
There’s also a list of WestJet’s new nonstop flights in Western Canada. And a list of temporarily suspended routes.
Here’s a look:
New non-stop flights:
Routes | Frequency | Effective from |
---|---|---|
Toronto – Fort McMurray | 2x weekly (Wed, Sun) | June 6, 2021 |
Kelowna – Saskatoon | 2x weekly (Thu, Sun) | June 24, 2021 |
Kelowna – Regina | 2x weekly (Thu, Sun) | June 24, 2021 |
Saskatoon – Victoria | 2x weekly (Thu, Sun) | June 24, 2021 |
Winnipeg – Victoria | 3x weekly (Thu, Sat, Sun) | June 24, 2021 |
Edmonton – Kamloops | 2x weekly (Thu, Sun) | June 24, 2021 |
Edmonton – Penticton | 2x weekly (Thu, Sun) | June 24, 2021 |
Edmonton – Nanaimo | 2x weekly (Fri, Sun) | June 25, 2021 |
Prince George – Abbotsford | 2x weekly (Fri, Sun) | June 25, 2021 |
Ottawa – Victoria | 1x weekly (Sat) | June 26, 2021 |
Toronto – Comox | 1x weekly (Sat) | June 26, 2021 |
Routes temporarily suspended:
Routes | Previous frequency | Service suspended from* |
---|---|---|
Vancouver – Nanaimo | 2x daily | April 5 – May 4 |
Vancouver – Comox | 1x daily | April 5 – May 4 |
Vancouver – Fort St. John | 1x daily | April 5 – May 4 |
Vancouver – Cranbrook | 1x daily | April 5 – May 4 |
Vancouver – Regina | 3x weekly | April 5 – May 4 |
Vancouver – Saskatoon | 3x weekly | April 5 – May 4 |
Vancouver – Winnipeg | 2x daily | April 5 – May 4 |
Kelowna – Victoria | 2x daily | April 5 – May 4 |
Calgary – Prince George | 1x daily | April 5 – May 4 |
Calgary – London, ON | 1x daily | March 21 – June 24 |
Edmonton – Comox | 1x daily | April 5 – May 4 |
Edmonton – Victoria | 13x weekly | April 5 – May 4 |
Edmonton – Grand Prairie | 12x weekly | April 5 – May 4 |
Edmonton – Fort McMurray | 25x weekly | April 5 – May 4 |
Edmonton – Yellowknife | 1x daily | April 5 – May 4 |
Edmonton – Saskatoon | 23x weekly | April 5 – May 4 |
Edmonton – Regina | 20x weekly | April 5 – May 4 |
Edmonton – Winnipeg | 13x weekly | April 5 – May 4 |
Edmonton – Halifax | 5x weekly | April 5 – May 4 |
Lloydminster – Calgary | 2x weekly | March 19 – June 24 |
Medicine Hat – Calgary | 1x weekly | March 21 – June 24 |
Winnipeg – Regina | 1x daily | April 5 – May 4 |
Winnipeg – Ottawa | 6x weekly | April 5 – May 4 |
Toronto – Kelowna | 7x weekly | April 5 – May 4 |
Toronto – Saskatoon | 1x daily | April 5 – May 4 |
Toronto – Regina | 1x daily | April 5 – May 4 |
London, ON – Toronto | 4x weekly | March 22 – June 24 |
Halifax – Montreal | 1x daily | April 5 – May 4 |
St. John’s – Halifax | 3x weekly | March 21 – May 5 |
* return to service dates may change