ORLANDO — Ah, the good ol’ days. We’ve all yearned for days long gone when things were simpler, safer, happier, easier and, yes, cheaper. Well, get ready for a new wave of nostalgia to hit right in the heart because GOBankingRates (GBR) has figured out how much it would’ve cost to go to Disney World in the year that you were born.
The personal finance site has compiled a list of admission rates in every year since the theme park opened back in 1971. Using data from AllEars.net, GBR calculated what the rate would have been for every year when considering the effect of inflation according to the Bureau of Labor Statistics inflation calculator. Prices for Disneyland tickets or entrance fees for other theme parks were not considered; all data is for the price of general admission Magic Kingdom tickets at Disney World only.
Judging from these prices, Disney fans will be yearning for a time machine to go back in time!
1971: $3.50 ($20.95 cost adjusted for 2017 inflation)
1972: $3.75 ($22.23)
1973: $4.50 ($25.26)
1974: $5.25 ($26.23)
1975: $6.00 ($26.46)
1976: $6.00 ($25.24)
1977: $6.00 ($24.20)
1978: $6.50 ($24.40)
1979: $7.00 ($22.54)
1980: $7.50-$8 ($22.90-$22.92)
1981: $9.50 ($24.90)
1982: $15 ($37.51)
1983: $17 ($41.20)
1984: $18 ($42.49)
1985 $21.50 ($48.28)
1986: $26 ($57.60)
1987: $28 ($59.39)
1988: $28 ($58.33)
1989: $29 ($57.34)
1990: $31 ($59.28)
1991: $33 ($59.93)
1992: $34 ($59.36)
1993: $35 ($59.41)
1994: $36 ($59.87)
1995: $37 ($60.02)
1996: $38.50 ($60.84)
1997: $39.75 ($60.81)
1998: $42 ($63.27)
1999: $44 ($64.80)
2000: $46 ($66.71)
2001: $48 ($67.10)
2002: $50 ($67.62)
2003: $52 ($69.29)
2004: $54.75 ($71.52)
2005: $59.75 ($76.70)
2006: $67 ($80.43)
2007: $71 ($83.59)
2008: $75 ($83.80)
2009: $79 ($89.60)
2010: $82 ($91.94)
2011: $85 ($92.18)
2012: $89 ($94.94)
2013: $95 ($99.59)
2014: $99 ($103.22)
2015: $106 ($109.50)
2016: $110
2017: $115