TORONTO — Porter Airlines is significantly expanding its sun network for winter 2026-27, adding four new destinations and boosting overall capacity by more than 150% as it continues its rapid North American growth.
The carrier will introduce new service to Aruba, Montego Bay, San José and Los Cabos, while also launching its first international flights from Alberta. In total, Porter plans to operate more than 40 warm-weather routes next winter, building on its expanding presence across the Caribbean, Central America and Mexico.
The growth is being driven in part by the continued rollout of the Embraer E195-E2, which has enabled Porter to extend its reach beyond traditional markets. The airline will also expand service from key gateways including Toronto, Ottawa, Hamilton and Halifax, with new routes and increased frequencies across several popular sun destinations.
Western Canada is also seeing notable growth, with new routes from Edmonton to destinations including Puerto Vallarta, Los Cabos, Las Vegas and Phoenix, as well as new service from Calgary to Phoenix. Porter will also resume Vancouver–Phoenix service and add a second daily frequency from Toronto, offering onward connections via partner American Airlines.
Porter noted that it will be the only airline offering service to Aruba and Los Cabos from Ottawa, and Montego Bay from Hamilton. Across the network, nearly 5,000 flights to sun destinations are planned for the season.
“We are concluding an extremely successful first season of flying to southern markets beyond the U.S. and are building on this with additional destinations and routes for next winter,” said Andrew Pierce, vice president, network planning and reporting. “Our network is growing by two new countries, four cities and 15 routes through this announcement. Six airports across Canada are benefiting from this service, giving travellers many new and competitive options for choosing their winter getaways.”
Here is an overview of new routes:
| Route* | Start date | Peak Frequency |
| Toronto (YYZ) – Aruba (AUA) | Oct. 30, 2026 | 5x weekly |
| Toronto (YYZ) – Los Cabos, Mexico (SJD) | Nov. 16, 2026 | 3x weekly |
| Toronto (YYZ) – Montego Bay, Jamaica (MBJ) | Nov. 23, 2026 | 5x weekly |
| Toronto (YYZ) – San Jose, Costa Rica (SJO) | Dec. 2, 2026 | 4x weekly |
| Ottawa (YOW) – Aruba (AUA) | Nov. 7, 2026 | 2x weekly |
| Ottawa (YOW) – Montego Bay, Jamaica (MBJ) | Nov. 25, 2026 | 2x weekly |
| Ottawa (YOW) – Los Cabos, Mexico (SJD) | Dec. 18, 2026 | 2x weekly |
| Halifax (YHZ) – Fort Lauderdale (FLL) | Dec. 17, 2026 | 4x weekly |
| Halifax (YHZ) – Cancun, Mexico (CUN) | Dec. 18, 2026 | 3x weekly |
| Hamilton (YHM) – Montego Bay, Jamaica (MBJ) | Dec. 20, 2026 | 2x weekly |
| Edmonton (YEG) – Puerto Vallarta, Mexico (PVR) | Nov. 3, 2026 | 3x weekly |
| Edmonton (YEG) – Phoenix (PHX) | Nov. 6, 2026 | Daily |
| Edmonton (YEG) – Los Cabos, Mexico (SJD) | Nov. 16, 2026 | 4x weekly |
| Edmonton (YEG) – Las Vegas (LAS) | Nov. 16, 2026 | 4x weekly |
| Calgary (YYC) – Phoenix (PHX) | Dec. 20, 2026 | Daily |
| *Flights to / from Montego Bay (MBJ) and San Jose, Costa Rica (SJO) are subject to regulatory approvals. | ||
In addition to new routes, the airline is increasing frequencies on several existing services:
| Routes | Previous frequency | New frequency |
| Ottawa (YOW) – Cancun, Mexico (CUN) | 5x weekly | 10x weekly |
| Ottawa (YOW) – Fort Myers (RSW) | 3x weekly | 5x weekly |
| Ottawa (YOW) – Miami (MIA) | 3x weekly | 4x weekly |
| Ottawa (YOW) – Nassau, Bahamas (NAS) | 1x weekly | 2x weekly |
| Hamilton (YHM) – Cancun, Mexico (CUN) | 3x weekly | 6x weekly |
| Hamilton (YHM) – Fort Lauderdale (FLL) | 5x weekly | Daily |
| Hamilton (YHM) – Orlando (MCO) | 5x weekly | Daily |
| Toronto (YYZ) – Phoenix (PHX) | Daily | 2x daily |
| Toronto (YYZ) – Puerto Vallarta, Mexico (PVR) | 5x weekly | Daily |
Onboard, passengers can expect Porter’s signature service, including no middle seats, complimentary wine and beer served in glassware and premium snacks. Flights operated with the E195-E2 aircraft also feature fast, free Wi-Fi for all passengers.
Flights to Montego Bay and San José remain subject to regulatory approvals.
For full schedules, go to www.flyporter.com.